Rank | SailNo | Boat | HelmName | SSW2 | SSW4 | SSW5 | SSW6 | SSW7 | SSW8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 68 | Zethar | P&S.HENSON | (1.0) | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 8.0 | 4.0 |
2nd | 63 | Kittiwake | D.RUNDLE | (2.0) | (4.0) | 1.0 | 2.0 | 2.0 | 2.0 | 13.0 | 7.0 |
3rd | 26 | La Mouette | T&B.COLE | 4.0 | (9.0 DNF) | 6.0 OOD | 4.0 | (8.0 DNF) | 5.0 | 36.0 | 19.0 |
4th | 49 | Saffron | T.KENNEDY | 6.0 | 2.0 | 5.0 | (8.0) | 8.0 DNF | (9.0 DNF) | 38.0 | 21.0 |
5th | 51 | Iota | A.DELLOW | 3.0 | 9.0 DNF | (14.0 DNC) | 7.0 | (14.0 DNC) | 3.0 | 50.0 | 22.0 |
6th | 29 | Not To Worry | S&R.WILLIAMSON | 5.0 | (14.0 DNC) | 4.0 | 6.0 | (8.0 DNF) | 7.4 OOD | 44.4 | 22.4 |
7th | 52 | L'Hirondelle | C.SPENCER | (14.0 DNC) | 3.0 | 7.0 DNF | 5.0 | (14.0 DNC) | 14.0 DNC | 57.0 | 29.0 |
8th | 62 | Goldeneye | B.BAXTER | 8.0 | (14.0 DNC) | 2.0 | (14.0 DNC) | 8.0 DNF | 14.0 DNC | 60.0 | 32.0 |
9th | 47 | Hedgehog | D.DE ZORZI & C.MORRIS | 9.0 | 9.0 DNF | (14.0 DNC) | 11.0 DNF | (14.0 DNC) | 9.0 DNF | 66.0 | 38.0 |
10th | 50 | Guillemot | G.SLACK | 7.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 4.0 | 67.0 | 39.0 |
11th | 45 | Bluebell | K.THORLEY | 11.0 DNF | 9.0 DNF | (14.0 DNC) | 11.0 DNF | 8.0 DNF | (14.0 DNC) | 67.0 | 39.0 |
12th | 53 | Kingfisher | A&S MATTHEWS | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 3.0 | 14.0 DNC | 14.0 DNC | 73.0 | 45.0 |
13th | 61 | Puffling | R.SIMMONS | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 6.0 | 76.0 | 48.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com